.338 Lapua Mag
$330.00
The Original .338 Lapua Magnum is currently the best choice for long range sniper applications, extending the operator’s range to well beyond 1,000 meters. This .338 Lapua Magnum cartridge is offered in 19.4 g / 300 gr with the AP529 Armor Piercing projectile, extending accuracy and penetration capabilities at longer ranges.
Units Per Box: 20 rnds/Round
Units Per Case(3xBox): 60 rnds/Round
- Description
Description
The .338 Lapua Mag. with the 19.4 g (300 gr) Armor Piercing AP529 bullet
The Original .338 Lapua Magnum is currently the best choice for long range sniper applications, extending the operator’s range to well beyond 1,000 meters. This .338 Lapua Magnum cartridge is offered in 19.4 g / 300 gr with the AP529 Armor Piercing projectile, extending accuracy and penetration capabilities at longer ranges.
.338 Lapua Mag. / 19.4 g (300 gr) AP529
Caliber | .338 Lapua Mag. |
---|---|
Product no. | 43M8055 |
Purpose | Tactical |
Bullet | AP |
Bullet Code | AP529 |
Bullet weight | 19.4 g (300 gr) |
Bullet type | Armor Piercing |
BC G1 | 0.726 |
BC G7 | 0.366 |
Twist rate | 1-10” |
Muzzle velocity | 830 m/s (2723 fps) |
Trajectory charts
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
Metric chart
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
830 | 787 | 746 | 705 | 591 | 522 | 459 | 401 | 331 |
6682 | 6008 | 5398 | 4821 | 3388 | 2643 | 2044 | 1560 | 1063 |
0 | 13 | 53 | 123 | 536 | 1014 | 1685 | 2490 | 4010 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -118 | -413 | -2583 | -5391 | -9647 | -15737 | -29738 |
300 | 138 | 157 | 0 | -1757 | -4289 | -8270 | -14090 | -27678 |
600 | 431 | 743 | 878 | 0 | -1946 | -5342 | -10587 | -23297 |
Test barrel length [mm]: 680 |
Imperial chart
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2723 | 2595 | 2470 | 2347 | 2000 | 1788 | 1591 | 1411 | 1171 |
4934 | 4481 | 4060 | 3666 | 2662 | 2128 | 1685 | 1325 | 913 |
0 | 0 | 2 | 4 | 17 | 32 | 54 | 78 | 133 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -4 | -13 | -81 | -160 | -301 | -486 | -903 |
300 | 4 | 5 | 0 | -56 | -135 | -258 | -435 | |
600 | 14 | 24 | 28 | 0 | -61 | -165 | -324 | -700 |
Test barrel length [mm]: 27 |
Units Per Box: 20 rnds/Round
Units Per Case(3xBox): 60 rnds/Round